Starlink stats
Public figures only. Estimates are labelled. Compiled 1 October 2026.
Satellites in orbit
Total in orbit. 11,078 working.
| Version (source labels) | In orbit | Working |
|---|---|---|
| V1 / Gen1 Includes V1.0 and V1.5 shells in McDowell’s Gen1 subtotal. | 3,203 | 3,191 |
| V2 Mini / Gen2 McDowell’s Gen2 subtotal (V2 Mini and V2 Mini/Opt shells). | 7,890 | 7,887 |
| V3 / Gen3 Starship Flight 14 (Starlink Group 31-1) on 28 September 2026 deployed 26 V3 satellites. SpaceX reported contact with all 26; they are in on-orbit checkout and orbit-raising, not yet counted as serving customers. McDowell’s 31 August census predates this launch and listed 20 earlier V3s that failed to reach orbit. | 26 | 0 |
Source: Jonathan McDowell, Starlink launch statistics. 31 August 2026 (V1/V2 totals; V3 row predates Flight 14).
Source: SpaceX, Starship Flight 14. 28 September 2026.
Ground tracks
Subset of 12 satellites, not the full constellation. Three each from about 53°, 70°, 43°, and 97° inclination shells. Tracks are one revolution from each satellite’s published GP epoch, propagated with SGP4. Positions are not invented.
| Satellite | Position now | Altitude | Inclination | NORAD | GP epoch (UTC) |
|---|---|---|---|---|---|
| STARLINK-1008 | … | … | 53.15° | 44714 | 2026-09-30 17:30:19.373760 |
| STARLINK-1012 | … | … | 53.15° | 44718 | 2026-10-01 00:50:32.667648 |
| STARLINK-1094 | … | … | 53.15° | 44941 | 2026-09-30 23:44:07.167840 |
| STARLINK-35881 | … | … | 70.00° | 66830 | 2026-09-30 22:07:46.608672 |
| STARLINK-35788 | … | … | 70.00° | 66831 | 2026-09-30 20:55:39.410688 |
| STARLINK-36073 | … | … | 70.00° | 66844 | 2026-09-30 21:37:57.519552 |
| STARLINK-36091 | … | … | 43.00° | 66848 | 2026-10-01 00:23:17.416320 |
| STARLINK-36502 | … | … | 43.00° | 67627 | 2026-09-30 11:19:58.800576 |
| STARLINK-36627 | … | … | 43.00° | 67635 | 2026-09-30 11:18:08.954208 |
| STARLINK-36719 | … | … | 97.28° | 67648 | 2026-09-30 14:58:35.402304 |
| STARLINK-36342 | … | … | 97.28° | 67649 | 2026-09-30 19:38:41.293536 |
| STARLINK-36720 | … | … | 97.28° | 67655 | 2026-10-01 00:57:36.704160 |
Source: CelesTrak GP (OMM JSON), individual Starlink catalogue numbers. GP data fetched 1 October 2026.
Launch history
Upcoming
| Mission | Time | Site | Payload |
|---|---|---|---|
| Starlink Group 15-25 Go for launch | 10 October 2026, 23:00 UTC (NET) | Vandenberg SFB, SLC-4E | 27 satellites |
Source: The Space Devs Launch Library 2 (upcoming) and SpaceX mission page. API last updated 30 September 2026; SpaceX page dated 30 September 2026.
Recent
| Mission | Time | Site | Payload |
|---|---|---|---|
| Starlink Group 31-1 (Starship Flight 14) Launch successful | 28 September 2026, 12:48 UTC | Starbase, Texas | 26 Starlink V3 satellites |
| Starlink Group 15-27 Launch successful | 20 September 2026, 01:47 UTC | Vandenberg SFB, California | 27 satellites |
| Starlink Group 15-24 Launch successful | 6 September 2026, 14:26 UTC | Vandenberg SFB, California | 27 satellites |
| Starlink Group 15-23 Launch successful | 2 September 2026, 08:42 UTC | Vandenberg SFB, California | 27 satellites |
| Starlink Group 15-22 Launch successful | 26 August 2026, 09:35 UTC | Vandenberg SFB, California | 27 satellites |
| Starlink Group 10-49 Launch successful | 25 August 2026, 09:33 UTC | Cape Canaveral SFS, Florida | 29 satellites |
Source: The Space Devs Launch Library 2 API. Fetched 1 October 2026.
Estimated revenue and profit
Estimate / reported figure: Connectivity unit revenue (primarily Starlink), 2025.
Estimate / reported figure: Connectivity unit operating income, 2025.
Figures are SpaceX prospectus numbers for 2025 as reported by CNBC, not a 2026 forecast. They cover the connectivity unit, which CNBC says is primarily Starlink.
Source: CNBC, reporting SpaceX IPO prospectus. 21 May 2026.
Where it operates
Starlink’s own availability map wording.
Prospectus reporting: Over 160 countries; available on all seven continents. A country-level list from SpaceX is not published as a static table; check the map for current service areas.
Source: Starlink availability map. Fetched 1 October 2026.
Source: CNBC, reporting SpaceX IPO prospectus. 21 May 2026.